loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 1,252.59 10.48 0.22
Reverse Repo-Reverse Repo Jul 15, 2025 1,003.26 8.39 896.80
Certificate of Deposits-Bank of Baroda Jul 15, 2025 746.30 6.25 7.45
Certificate of Deposits-Canara Bank Jul 15, 2025 620.14 5.19 0.27
Commercial Paper-I O C L Jul 15, 2025 595.33 4.99 50.24
Commercial Paper-Rel. Retail Vent Jul 15, 2025 596.52 4.99 0.27
Commercial Paper-Motil.Oswal.Fin. Jul 15, 2025 495.92 4.15 0.27
Reverse Repo-TREPS Jul 15, 2025 487.32 4.08 0.00
Commercial Paper-Can Fin Homes Jul 15, 2025 399.94 3.35 0.00
Commercial Paper-Tata Steel Jul 15, 2025 397.57 3.33 303.02
Certificate of Deposits-HDFC Bank Jul 15, 2025 396.02 3.32 0.27
Commercial Paper-Reliance Jio Jul 15, 2025 299.97 2.51 50.38
Commercial Paper-C P C L Jul 15, 2025 298.47 2.50 0.27
Commercial Paper-Birla Group Jul 15, 2025 296.79 2.49 0.29
Certificate of Deposits-Indian Bank Jul 15, 2025 272.74 2.28 -26.47
Commercial Paper-E X I M Bank Jul 15, 2025 249.13 2.09 0.26
Commercial Paper-S I D B I Jul 15, 2025 248.44 2.08 -44.48
Commercial Paper-N A B A R D Jul 15, 2025 247.59 2.07 0.28
Corporate Debts-S I D B I Jul 15, 2025 214.18 1.80 0.27
Commercial Paper-Kisetsu Saison Jul 15, 2025 199.51 1.68 0.28
Commercial Paper-Godrej Propert. Jul 15, 2025 197.95 1.66 100.43
Commercial Paper-Axis Secur. Ltd Jul 15, 2025 198.03 1.66 59.93
Certificate of Deposits-AU Small Finance Jul 15, 2025 198.74 1.66 0.28
Commercial Paper-Netwrk.18 Media Jul 15, 2025 199.36 1.66 0.26
Commercial Paper-IGH Holdings Jul 15, 2025 183.74 1.54 0.29
Corporate Debts-LIC Housing Fin. Jul 15, 2025 171.52 1.44 0.28
Commercial Paper-Poonawalla Fin Jul 15, 2025 148.94 1.25 0.29
Certificate of Deposits-Axis Bank Jul 15, 2025 148.60 1.24 0.27
Commercial Paper-Bajaj Fin.Sec Jul 15, 2025 124.41 1.04 0.28
Commercial Paper-HDFC Securities Jul 15, 2025 99.61 0.84 -33.21
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 99.56 0.83 0.26
Commercial Paper-360 One Prime Jul 15, 2025 99.33 0.83 0.30
Commercial Paper-360 ONE Jul 15, 2025 99.51 0.83 0.30
Commercial Paper-Godrej Agrovet Jul 15, 2025 99.66 0.83 0.26
Commercial Paper-ICICI Securities Jul 15, 2025 99.64 0.83 0.27
Commercial Paper-Godrej Industrie Jul 15, 2025 74.81 0.63 0.00
Commercial Paper-Nuvama Wealth Jul 15, 2025 74.37 0.62 -24.74
Corporate Debts-Aditya Birla Cap Jul 15, 2025 53.45 0.45 0.00
Commercial Paper-Pilani Invest. Jul 15, 2025 49.69 0.42 0.29
Commercial Paper-Tata Cap.Hsg. Jul 15, 2025 49.44 0.41 -50.48
Commercial Paper-Arka Fincap Jul 15, 2025 49.34 0.41 0.32
T Bills-TBILL-182D Jul 15, 2025 34.96 0.29 -87.73
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 28.94 0.24 1.14
Corporate Debts-N A B A R D Jul 15, 2025 26.36 0.22 0.00
Corporate Debts-Sundaram Finance Jul 15, 2025 16.07 0.13 0.29
Net CA & Others-Net CA & Others Jul 15, 2025 -1.03 -0.01 0.00